There is a $10.00 Registration Fee to tryout.
Visit us often to see the posted Team Rosters which will be listed below!!!
| Level | coach | Roster |
|---|---|---|
| 5th Grade | Wabler | 67, 64, 44, 56, 30, 75, 23, 38, 79, 77, 52 |
| 7th Grade | Muterspaw | 3, 6, 9, 14, 17, 29, 30 37, 41, 44, 45 |
| 7th Grade | Zimmer | 5, 11, 16, 20, 23, 26, 34, 38, 47, 50 |
| 8th Grade | Zimmerman | 1, 16, 18, 20, 25, 31, 38, 41, 52, 74 |
| 8th Grade | Palma | 22, 19, 72, 13, 53, 23, 30, 35, 47, 43 |
| 8th Grade | Hall | 3, 12, 15, 29, 37, 45, 48, 50, 68, 69, 71 |
| 9th National Team | Welch Metro 14 website |
Harris, Neumann, Skipper, Westbeld, Winner, Poppa, Wollenhaupt, Welch, Miller |
| 10th National Team | Hutchison | Brock / Gage / Galloway / Long / Miller / Morrow / Murphy / Reece / Shields / Schulz / Hardenstein |
| 11th National Team | Manning | Baker, Bruner, Burch, Elshoff, Freytag, Nolan, Pillsbury, Reed, Thornsberry, Turner, Watkins, Wolf |
| 11th Grade | Lewis | TBA |