skip navigation
5B Northmont White
NW-5B
39 - 28 Final
SDKB
5B SDK Brown
1 2 3 4 T
5B Northmont White 0 0 0 39 39
5B SDK Brown 0 0 0 28 28

5B Northmont White

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Chris Hill - 2-4 5-6 1-1 0 0 0 0 0 0 12
2 Izaiah Flowers - 2-6 2-2 0-0 3 0 0 0 0 0 6
3 Brady Molton - 1-2 2-2 0-0 3 0 0 0 0 0 4
5 Trace Whitlow - 0-3 0-0 0-0 4 0 0 0 0 0 0
20 Cameron Koslovsky - 2-6 0-0 0-1 3 1 0 0 0 0 4
21 Owen Bush - 3-5 1-2 0-0 1 4 0 0 0 0 7
23 Ian Taylor - 3-8 0-4 0-0 6 0 0 0 0 0 6
35 John Harvey - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-34 10-16 1-2 20 5 0 0 0 0 39

5B SDK Brown

No Data Available

Game Details

  • Southdale Elementary School, West Dorothy Lane, Kettering, OH, USA