skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
3G Beavercreek 0 0 0 0 0
3G Bellbrook Purple 0 0 0 0 0
3G Springboro Blue 0 0 0 0 0
3G JLK Brown 0 0 0 0 0
3G JLK White 0 0 0 0 0
3G Kettering 0 0 0 0 0
3G Miamisburg 0 0 0 0 0
3G Monroe 0 0 0 0 0
3G Tipp City 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3G Beavercreek 16 0 0 .000 0 0 .000 0 0 .000 0
3G Bellbrook Purple 16 0 0 .000 0 0 .000 0 0 .000 0
3G Tipp City 16 0 0 .000 0 0 .000 0 0 .000 0
3G Springboro Blue 15 0 0 .000 0 0 .000 0 0 .000 0
3G JLK Brown 15 0 0 .000 0 0 .000 0 0 .000 0
3G JLK White 15 0 0 .000 0 0 .000 0 0 .000 0
3G Kettering 15 0 0 .000 0 0 .000 0 0 .000 0
3G Miamisburg 15 0 0 .000 0 0 .000 0 0 .000 0
3G Monroe 15 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
3G Beavercreek 16 0.0 0 0 0
3G Bellbrook Purple 16 0.0 0 0 0
3G Tipp City 16 0.0 0 0 0
3G Springboro Blue 15 0.0 0 0 0
3G JLK Brown 15 0.0 0 0 0
3G JLK White 15 0.0 0 0 0
3G Kettering 15 0.0 0 0 0
3G Miamisburg 15 0.0 0 0 0
3G Monroe 15 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3G Beavercreek 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G Bellbrook Purple 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G Tipp City 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G Springboro Blue 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G JLK Brown 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G JLK White 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G Kettering 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G Miamisburg 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3G Monroe 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0