skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
4G Beavercreek Black 0 0 0 0 0
4G Bellbrook Purple 0 0 0 0 0
4G Springboro Blue 0 0 0 0 0
4G Tipp City 0 0 0 0 0
4G Brookville 0 0 0 0 0
4G Centerville 0 0 0 0 0
4G Franklin 0 0 0 0 0
4G JLK 0 0 0 0 0
4G Kettering Blue 0 0 0 0 0
4G Vandalia Purple 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4G Beavercreek Black 18 0 0 .000 0 0 .000 0 0 .000 0
4G Springboro Blue 18 0 0 .000 0 0 .000 0 0 .000 0
4G Tipp City 18 0 0 .000 0 0 .000 0 0 .000 0
4G Kettering Blue 18 0 0 .000 0 0 .000 0 0 .000 0
4G Bellbrook Purple 17 0 0 .000 0 0 .000 0 0 .000 0
4G Centerville 17 0 0 .000 0 0 .000 0 0 .000 0
4G JLK 17 0 0 .000 0 0 .000 0 0 .000 0
4G Brookville 16 0 0 .000 0 0 .000 0 0 .000 0
4G Franklin 16 0 0 .000 0 0 .000 0 0 .000 0
4G Vandalia Purple 15 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
4G Beavercreek Black 18 0.0 0 0 0
4G Springboro Blue 18 0.0 0 0 0
4G Tipp City 18 0.0 0 0 0
4G Kettering Blue 18 0.0 0 0 0
4G Bellbrook Purple 17 0.0 0 0 0
4G Centerville 17 0.0 0 0 0
4G JLK 17 0.0 0 0 0
4G Brookville 16 0.0 0 0 0
4G Franklin 16 0.0 0 0 0
4G Vandalia Purple 15 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4G Beavercreek Black 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Springboro Blue 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Tipp City 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Kettering Blue 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Bellbrook Purple 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Centerville 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G JLK 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Brookville 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Franklin 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4G Vandalia Purple 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0