skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
6G Springfield Fire 0 0 0 0 0
6G Beavercreek White 0 0 0 0 0
6G West Carrollton 0 0 0 0 0
6G Kettering Grey 0 0 0 0 0
6G Trotwood 0 0 0 0 0
6G Springfield Titans 0 0 0 0 0
6G Mad River Grey 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
6G Beavercreek White 11 0 0 .000 0 0 .000 0 0 .000 0
6G Kettering Grey 10 0 0 .000 0 0 .000 0 0 .000 0
6G Springfield Fire 9 0 0 .000 0 0 .000 0 0 .000 0
6G West Carrollton 8 0 0 .000 0 0 .000 0 0 .000 0
6G Springfield Titans 7 0 0 .000 0 0 .000 0 0 .000 0
6G Trotwood 7 0 0 .000 0 0 .000 0 0 .000 0
6G Mad River Grey 6 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
6G Beavercreek White 11 0.0 0 0 0
6G Kettering Grey 10 0.0 0 0 0
6G Springfield Fire 9 0.0 0 0 0
6G West Carrollton 8 0.0 0 0 0
6G Springfield Titans 7 0.0 0 0 0
6G Trotwood 7 0.0 0 0 0
6G Mad River Grey 6 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6G Beavercreek White 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Kettering Grey 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Springfield Fire 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G West Carrollton 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Trotwood 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Springfield Titans 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Mad River Grey 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0