skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
6B Beavercreek Black 0 0 0 0 0
6B Fairborn 0 0 0 0 0
6B West Carrollton Red 0 0 0 0 0
6B Kettering Grey 0 0 0 0 0
6B Mad River Gray 0 0 0 0 0
6B Centerville White 0 0 0 0 0
6B Carroll 0 0 0 0 0
6B Xenia Elite Blue 0 0 0 0 0
6B Enon 0 0 0 0 0
6B Bellbrook Gold 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
6B Carroll 18 0 0 .000 0 0 .000 0 0 .000 0
6B West Carrollton Red 17 0 0 .000 0 0 .000 0 0 .000 0
6B Centerville White 17 0 0 .000 0 0 .000 0 0 .000 0
6B Fairborn 17 0 0 .000 0 0 .000 0 0 .000 0
6B Kettering Grey 17 0 0 .000 0 0 .000 0 0 .000 0
6B Beavercreek Black 17 0 0 .000 0 0 .000 0 0 .000 0
6B Enon 17 0 0 .000 0 0 .000 0 0 .000 0
6B Bellbrook Gold 17 0 0 .000 0 0 .000 0 0 .000 0
6B Xenia Elite Blue 16 0 0 .000 0 0 .000 0 0 .000 0
6B Mad River Gray 15 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
6B Carroll 18 0.0 0 0 0
6B Kettering Grey 17 0.0 0 0 0
6B Beavercreek Black 17 0.0 0 0 0
6B Centerville White 17 0.0 0 0 0
6B West Carrollton Red 17 0.0 0 0 0
6B Fairborn 17 0.0 0 0 0
6B Enon 17 0.0 0 0 0
6B Bellbrook Gold 17 0.0 0 0 0
6B Xenia Elite Blue 16 0.0 0 0 0
6B Mad River Gray 15 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6B Carroll 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Centerville White 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B West Carrollton Red 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Fairborn 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Kettering Grey 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Beavercreek Black 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Enon 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Bellbrook Gold 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Xenia Elite Blue 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Mad River Gray 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0