![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
4B Beavercreek Black | 0 | 0 | 0 | 0 | 0 |
4B Bellbrook Purple | 0 | 0 | 0 | 0 | 0 |
4B Centerville Black | 0 | 0 | 0 | 0 | 0 |
4B Dayton Airmen | 0 | 0 | 0 | 0 | 0 |
4B Huber Heights Red | 0 | 0 | 0 | 0 | 0 |
4B Northmont Green | 0 | 0 | 0 | 0 | 0 |
4B SDK Gold | 0 | 0 | 0 | 0 | 0 |
4B Springboro Blue | 0 | 0 | 0 | 0 | 0 |
4B Tipp City Red | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
4B Beavercreek Black | 16 | 0 |
4B Bellbrook Purple | 16 | 0 |
4B Centerville Black | 16 | 0 |
4B Dayton Airmen | 14 | 0 |
4B Huber Heights Red | 14 | 0 |
4B Northmont Green | 16 | 0 |
4B SDK Gold | 16 | 0 |
4B Springboro Blue | 16 | 0 |
4B Tipp City Red | 16 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
4B Beavercreek Black | 0 | 0 | 0 | 0 |
4B Bellbrook Purple | 0 | 0 | 0 | 0 |
4B Centerville Black | 0 | 0 | 0 | 0 |
4B Dayton Airmen | 0 | 0 | 0 | 0 |
4B Huber Heights Red | 0 | 0 | 0 | 0 |
4B Northmont Green | 0 | 0 | 0 | 0 |
4B SDK Gold | 0 | 0 | 0 | 0 |
4B Springboro Blue | 0 | 0 | 0 | 0 |
4B Tipp City Red | 0 | 0 | 0 | 0 |