skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
6B Middletown Black 48 66 44 57 215
6B Madison 16 10 14 8 48
6B Beavercreek White 12 12 7 10 41
6B Preble Shawnee 2 3 9 13 27
6B Valley View White 8 0 1 4 13
6B Franklin 2 3 3 4 12
6B Centerville White 0 0 0 0 0
6B Miamisburg White 0 0 0 0 0
6B West Carrollton Black 0 0 0 0 0

Misc

 Team  AST  TO  STL  BLK
6B Beavercreek White 0 0 0 0
6B Centerville White 0 0 0 0
6B Franklin 0 0 0 0
6B Madison 0 0 0 0
6B Miamisburg White 0 0 0 0
6B Middletown Black 0 0 4 0
6B Preble Shawnee 0 0 0 0
6B Valley View White 0 0 0 0
6B West Carrollton Black 0 0 0 0