![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
6G Beavercreek Black | 0 | 0 | 0 | 0 | 0 |
6G Bellbrook Purple | 0 | 0 | 0 | 0 | 0 |
6G Brookville | 0 | 0 | 0 | 0 | 0 |
6G Centerville Black | 0 | 0 | 0 | 0 | 0 |
6G Centerville Gold | 0 | 0 | 0 | 0 | 0 |
6G Edgewood | 0 | 0 | 0 | 0 | 0 |
6G JLK | 0 | 0 | 0 | 0 | 0 |
6G Kettering Blue | 0 | 0 | 0 | 0 | 0 |
6G Miamisburg Blue | 0 | 0 | 0 | 0 | 0 |
6G Northmont | 0 | 0 | 0 | 0 | 0 |
6G Oakwood White | 0 | 0 | 0 | 0 | 0 |
6G Springboro Blue | 0 | 0 | 0 | 0 | 0 |
6G Springfield Future | 0 | 0 | 0 | 0 | 0 |
6G Troy Scarlet | 0 | 0 | 0 | 0 | 0 |
6G Trotwood | 0 | 0 | 0 | 0 | 0 |
6G Vandalia Purple | 0 | 0 | 0 | 0 | 0 |
6G Waynesville Black | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
6G Beavercreek Black | 15 | 0 |
6G Bellbrook Purple | 18 | 0 |
6G Brookville | 16 | 0 |
6G Centerville Black | 18 | 0 |
6G Centerville Gold | 16 | 0 |
6G Edgewood | 15 | 0 |
6G JLK | 16 | 0 |
6G Kettering Blue | 16 | 0 |
6G Miamisburg Blue | 15 | 0 |
6G Northmont | 15 | 0 |
6G Oakwood White | 15 | 0 |
6G Springboro Blue | 17 | 0 |
6G Springfield Future | 12 | 0 |
6G Troy Scarlet | 16 | 0 |
6G Trotwood | 16 | 0 |
6G Vandalia Purple | 14 | 0 |
6G Waynesville Black | 16 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
6G Beavercreek Black | 0 | 0 | 0 | 0 |
6G Bellbrook Purple | 0 | 0 | 0 | 0 |
6G Brookville | 0 | 0 | 0 | 0 |
6G Centerville Black | 0 | 0 | 0 | 0 |
6G Centerville Gold | 0 | 0 | 0 | 0 |
6G Edgewood | 0 | 0 | 0 | 0 |
6G JLK | 0 | 0 | 0 | 0 |
6G Kettering Blue | 0 | 0 | 0 | 0 |
6G Miamisburg Blue | 0 | 0 | 0 | 0 |
6G Northmont | 0 | 0 | 0 | 0 |
6G Oakwood White | 0 | 0 | 0 | 0 |
6G Springboro Blue | 0 | 0 | 0 | 0 |
6G Springfield Future | 0 | 0 | 0 | 0 |
6G Troy Scarlet | 0 | 0 | 0 | 0 |
6G Trotwood | 0 | 0 | 0 | 0 |
6G Vandalia Purple | 0 | 0 | 0 | 0 |
6G Waynesville Black | 0 | 0 | 0 | 0 |