![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
6G Bethel | 0 | 0 | 0 | 0 | 0 |
6G Enon | 0 | 0 | 0 | 0 | 0 |
6G Huber Heights Red | 0 | 0 | 0 | 0 | 0 |
6G Springfield Cats | 0 | 0 | 0 | 0 | 0 |
6G Tecumseh | 0 | 0 | 0 | 0 | 0 |
6G Tipp City Red | 0 | 0 | 0 | 0 | 0 |
6G Troy Christian | 0 | 0 | 0 | 0 | 0 |
6G Troy Grey | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
6G Bethel | 14 | 0 |
6G Enon | 14 | 0 |
6G Huber Heights Red | 12 | 0 |
6G Springfield Cats | 11 | 0 |
6G Tecumseh | 11 | 0 |
6G Tipp City Red | 11 | 0 |
6G Troy Christian | 14 | 0 |
6G Troy Grey | 13 | 0 |
![]() |
![]() |
---|---|
6G Bethel | 0 |
6G Enon | 0 |
6G Huber Heights Red | 0 |
6G Springfield Cats | 0 |
6G Tecumseh | 0 |
6G Tipp City Red | 0 |
6G Troy Christian | 0 |
6G Troy Grey | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
6G Bethel | 0 | 0 | 0 | 0 |
6G Enon | 0 | 0 | 0 | 0 |
6G Huber Heights Red | 0 | 0 | 0 | 0 |
6G Springfield Cats | 0 | 0 | 0 | 0 |
6G Tecumseh | 0 | 0 | 0 | 0 |
6G Tipp City Red | 0 | 0 | 0 | 0 |
6G Troy Christian | 0 | 0 | 0 | 0 |
6G Troy Grey | 0 | 0 | 0 | 0 |