skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
2B Beavercreek Black 0 0 0 0 0
2B Centerville Black 0 0 0 0 0
2B Gem City Heat Blue 0 0 0 0 0
2B Huber Heights Red 0 0 0 0 0
2B Kettering Blue 0 0 0 0 0
2B Northmont Green 0 0 0 0 0
2B Springboro Blue 0 0 0 0 0

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
2B Beavercreek Black 0 0 .000 0 0 .000 0 0 .000 0
2B Centerville Black 0 0 .000 0 0 .000 0 0 .000 0
2B Gem City Heat Blue 0 0 .000 0 0 .000 0 0 .000 0
2B Huber Heights Red 0 0 .000 0 0 .000 0 0 .000 0
2B Kettering Blue 0 0 .000 0 0 .000 0 0 .000 0
2B Northmont Green 0 0 .000 0 0 .000 0 0 .000 0
2B Springboro Blue 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
2B Beavercreek Black 12 0.0 0 0 0
2B Centerville Black 12 0.0 0 0 0
2B Gem City Heat Blue 12 0.0 0 0 0
2B Huber Heights Red 12 0.0 0 0 0
2B Kettering Blue 12 0.0 0 0 0
2B Northmont Green 12 0.0 0 0 0
2B Springboro Blue 12 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
2B Beavercreek Black 12 0 0.0 0 0.0 0 0.0 0 0.0
2B Centerville Black 12 0 0.0 0 0.0 0 0.0 0 0.0
2B Gem City Heat Blue 12 0 0.0 0 0.0 0 0.0 0 0.0
2B Huber Heights Red 12 0 0.0 0 0.0 0 0.0 0 0.0
2B Kettering Blue 12 0 0.0 0 0.0 0 0.0 0 0.0
2B Northmont Green 12 0 0.0 0 0.0 0 0.0 0 0.0
2B Springboro Blue 12 0 0.0 0 0.0 0 0.0 0 0.0