skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
4B Clinton Massie 12 2 14 10 38
4B Waynesville Black 2 7 6 9 24
4B Bellbrook Purple 0 0 0 0 0
4B Centerville Gold 0 0 0 0 0
4B Dayton Christian 0 0 0 0 0
4B Dayton United 0 0 0 0 0
4B Franklin 0 0 0 0 0
4B SDK Brown 0 0 0 0 0
4B Springboro Blue 0 0 0 0 0
4B Xenia Elite Black 0 0 0 0 0

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4B Clinton Massie 18 55 .327 2 10 .200 0 1 .000 38
4B Waynesville Black 9 30 .300 3 6 .500 1 2 .500 24
4B Bellbrook Purple 0 0 .000 0 0 .000 0 0 .000 0
4B Centerville Gold 0 0 .000 0 0 .000 0 0 .000 0
4B Dayton Christian 0 0 .000 0 0 .000 0 0 .000 0
4B Dayton United 0 0 .000 0 0 .000 0 0 .000 0
4B Franklin 0 0 .000 0 0 .000 0 0 .000 0
4B SDK Brown 0 0 .000 0 0 .000 0 0 .000 0
4B Springboro Blue 0 0 .000 0 0 .000 0 0 .000 0
4B Xenia Elite Black 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
4B Bellbrook Purple 18 0.0 0 0 0
4B Centerville Gold 18 0.0 0 0 0
4B Clinton Massie 18 0.0 0 0 0
4B Dayton Christian 18 0.0 0 0 0
4B SDK Brown 18 0.0 0 0 0
4B Springboro Blue 18 0.0 0 0 0
4B Waynesville Black 18 0.0 0 0 0
4B Franklin 17 0.0 0 0 0
4B Xenia Elite Black 17 0.0 0 0 0
4B Dayton United 16 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
4B Bellbrook Purple 18 0 0.0 0 0.0 0 0.0 0 0.0
4B Centerville Gold 18 0 0.0 0 0.0 0 0.0 0 0.0
4B Clinton Massie 18 0 0.0 0 0.0 0 0.0 0 0.0
4B Dayton Christian 18 0 0.0 0 0.0 0 0.0 0 0.0
4B SDK Brown 18 0 0.0 0 0.0 0 0.0 0 0.0
4B Springboro Blue 18 0 0.0 0 0.0 0 0.0 0 0.0
4B Waynesville Black 18 0 0.0 0 0.0 0 0.0 0 0.0
4B Franklin 17 0 0.0 0 0.0 0 0.0 0 0.0
4B Xenia Elite Black 17 0 0.0 0 0.0 0 0.0 0 0.0
4B Dayton United 16 0 0.0 0 0.0 0 0.0 0 0.0