skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
5B Beavercreek White 0 0 0 0 0
5B Carroll 0 0 0 0 0
5B Eagle Youth Basketball 0 0 0 0 0
5B Fairborn Navy 0 0 0 0 0
5B Kettering Grey 0 0 0 0 0
5B Legacy Christian 0 0 0 0 0
5B Xenia Elite Blue 0 0 0 0 0

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5B Beavercreek White 0 0 .000 0 0 .000 0 0 .000 0
5B Carroll 0 0 .000 0 0 .000 0 0 .000 0
5B Eagle Youth Basketball 0 0 .000 0 0 .000 0 0 .000 0
5B Fairborn Navy 0 0 .000 0 0 .000 0 0 .000 0
5B Kettering Grey 0 0 .000 0 0 .000 0 0 .000 0
5B Legacy Christian 0 0 .000 0 0 .000 0 0 .000 0
5B Xenia Elite Blue 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
5B Fairborn Navy 11 0.0 0 0 0
5B Carroll 10 0.0 0 0 0
5B Eagle Youth Basketball 10 0.0 0 0 0
5B Legacy Christian 10 0.0 0 0 0
5B Beavercreek White 9 0.0 0 0 0
5B Kettering Grey 9 0.0 0 0 0
5B Xenia Elite Blue 9 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
5B Fairborn Navy 11 0 0.0 0 0.0 0 0.0 0 0.0
5B Carroll 10 0 0.0 0 0.0 0 0.0 0 0.0
5B Eagle Youth Basketball 10 0 0.0 0 0.0 0 0.0 0 0.0
5B Legacy Christian 10 0 0.0 0 0.0 0 0.0 0 0.0
5B Beavercreek White 9 0 0.0 0 0.0 0 0.0 0 0.0
5B Kettering Grey 9 0 0.0 0 0.0 0 0.0 0 0.0
5B Xenia Elite Blue 9 0 0.0 0 0.0 0 0.0 0 0.0