skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
6B Xenia Elite Black 36 51 59 84 230
6B Springfield Future 16 14 23 29 82
6B Dayton Airmen 8 6 13 53 80
6B Northmont Green 11 0 7 11 29
6B Beavercreek Black 4 10 4 2 20
6B Springfield Elite 4 5 10 1 20
6B Kettering Blue 0 0 0 0 0
6B Tipp City Red 0 0 0 0 0

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
6B Beavercreek Black 0 0 .000 0 0 .000 0 0 .000 0
6B Dayton Airmen 0 0 .000 0 0 .000 0 0 .000 0
6B Kettering Blue 0 0 .000 0 0 .000 0 0 .000 0
6B Northmont Green 0 0 .000 0 0 .000 0 0 .000 0
6B Springfield Elite 0 0 .000 0 0 .000 0 0 .000 0
6B Springfield Future 0 0 .000 0 0 .000 0 0 .000 0
6B Tipp City Red 0 0 .000 0 0 .000 0 0 .000 0
6B Xenia Elite Black 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
6B Beavercreek Black 14 0.0 0 0 0
6B Xenia Elite Black 13 0.0 0 0 0
6B Tipp City Red 12 0.0 0 0 0
6B Kettering Blue 11 0.0 0 0 0
6B Northmont Green 11 0.0 0 0 0
6B Springfield Future 9 0.0 0 0 0
6B Dayton Airmen 6 0.0 0 0 0
6B Springfield Elite 6 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
6B Beavercreek Black 14 0 0.0 0 0.0 0 0.0 0 0.0
6B Xenia Elite Black 13 0 0.0 0 0.0 0 0.0 0 0.0
6B Tipp City Red 12 0 0.0 0 0.0 0 0.0 0 0.0
6B Kettering Blue 11 0 0.0 0 0.0 0 0.0 0 0.0
6B Northmont Green 11 0 0.0 0 0.0 0 0.0 0 0.0
6B Springfield Future 9 0 0.0 0 0.0 0 0.0 0 0.0
6B Dayton Airmen 6 0 0.0 0 0.0 0 0.0 0 0.0
6B Springfield Elite 6 0 0.0 0 0.0 0 0.0 0 0.0