skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
3G Beavercreek Black 0 0 0 0 0
3G Centerville Black 0 0 0 0 0
3G Huber Heights Red 0 0 0 0 0
3G JLK 0 0 0 0 0
3G Kettering Blue 0 0 0 0 0
3G Miamisburg Blue 0 0 0 0 0
3G Springboro Blue 0 0 0 0 0
3G Springfield Future 0 0 0 0 0
3G Springfield Elite 0 0 0 0 0
3G Waynesville Black 0 0 0 0 0

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3G Beavercreek Black 0 0 .000 0 0 .000 0 0 .000 0
3G Centerville Black 0 0 .000 0 0 .000 0 0 .000 0
3G Huber Heights Red 0 0 .000 0 0 .000 0 0 .000 0
3G JLK 0 0 .000 0 0 .000 0 0 .000 0
3G Kettering Blue 0 0 .000 0 0 .000 0 0 .000 0
3G Miamisburg Blue 0 0 .000 0 0 .000 0 0 .000 0
3G Springboro Blue 0 0 .000 0 0 .000 0 0 .000 0
3G Springfield Future 0 0 .000 0 0 .000 0 0 .000 0
3G Springfield Elite 0 0 .000 0 0 .000 0 0 .000 0
3G Waynesville Black 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
3G Springboro Blue 18 0.0 0 0 0
3G Waynesville Black 18 0.0 0 0 0
3G JLK 17 0.0 0 0 0
3G Beavercreek Black 16 0.0 0 0 0
3G Centerville Black 16 0.0 0 0 0
3G Kettering Blue 16 0.0 0 0 0
3G Miamisburg Blue 16 0.0 0 0 0
3G Huber Heights Red 15 0.0 0 0 0
3G Springfield Future 11 0.0 0 0 0
3G Springfield Elite 11 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
3G Springboro Blue 18 0 0.0 0 0.0 0 0.0 0 0.0
3G Waynesville Black 18 0 0.0 0 0.0 0 0.0 0 0.0
3G JLK 17 0 0.0 0 0.0 0 0.0 0 0.0
3G Beavercreek Black 16 0 0.0 0 0.0 0 0.0 0 0.0
3G Centerville Black 16 0 0.0 0 0.0 0 0.0 0 0.0
3G Kettering Blue 16 0 0.0 0 0.0 0 0.0 0 0.0
3G Miamisburg Blue 16 0 0.0 0 0.0 0 0.0 0 0.0
3G Huber Heights Red 15 0 0.0 0 0.0 0 0.0 0 0.0
3G Springfield Future 11 0 0.0 0 0.0 0 0.0 0 0.0
3G Springfield Elite 11 0 0.0 0 0.0 0 0.0 0 0.0