skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
4G Beavercreek Orange 0 0 0 0 0
4G Carlisle 0 0 0 0 0
4G Enon 0 0 0 0 0
4G Huber Heights Red 0 0 0 0 0
4G Kettering Blue 0 0 0 0 0
4G Miamisburg Blue 0 0 0 0 0
4G Northmont 0 0 0 0 0
4G Springfield Elite 0 0 0 0 0
4G Valley View 0 0 0 0 0

Scoring

 Team  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4G Beavercreek Orange 0 0 .000 0 0 .000 0 0 .000 0
4G Carlisle 0 0 .000 0 0 .000 0 0 .000 0
4G Enon 0 0 .000 0 0 .000 0 0 .000 0
4G Huber Heights Red 0 0 .000 0 0 .000 0 0 .000 0
4G Kettering Blue 0 0 .000 0 0 .000 0 0 .000 0
4G Miamisburg Blue 0 0 .000 0 0 .000 0 0 .000 0
4G Northmont 0 0 .000 0 0 .000 0 0 .000 0
4G Springfield Elite 0 0 .000 0 0 .000 0 0 .000 0
4G Valley View 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
4G Beavercreek Orange 16 0.0 0 0 0
4G Carlisle 16 0.0 0 0 0
4G Enon 15 0.0 0 0 0
4G Valley View 15 0.0 0 0 0
4G Miamisburg Blue 14 0.0 0 0 0
4G Northmont 14 0.0 0 0 0
4G Kettering Blue 13 0.0 0 0 0
4G Huber Heights Red 12 0.0 0 0 0
4G Springfield Elite 11 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
4G Beavercreek Orange 16 0 0.0 0 0.0 0 0.0 0 0.0
4G Carlisle 16 0 0.0 0 0.0 0 0.0 0 0.0
4G Enon 15 0 0.0 0 0.0 0 0.0 0 0.0
4G Valley View 15 0 0.0 0 0.0 0 0.0 0 0.0
4G Miamisburg Blue 14 0 0.0 0 0.0 0 0.0 0 0.0
4G Northmont 14 0 0.0 0 0.0 0 0.0 0 0.0
4G Kettering Blue 13 0 0.0 0 0.0 0 0.0 0 0.0
4G Huber Heights Red 12 0 0.0 0 0.0 0 0.0 0 0.0
4G Springfield Elite 11 0 0.0 0 0.0 0 0.0 0 0.0