skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
13 Austin Schmidt BET 10 1.4 5 24 .208 0 0 .000 0 0 .000 14 4
11 Carson Goodman BET 10 1.3 5 32 .156 3 10 .300 0 0 .000 13 4
30 Mason Stortenbecker BET 10 1.5 5 34 .147 5 14 .357 0 0 .000 15 10
2 Reece Reittinger BET 10 3.0 11 54 .204 4 8 .500 0 0 .000 30 6
18 Jonathan Buckholtz BET 8 3.0 9 37 .243 2 12 .167 0 0 .000 24 6
22 Brennan Montgomery BET 7 10.3 24 74 .324 20 33 .606 1 2 .500 72 16
6 Ryder Cornwell BET 7 4.7 14 43 .326 1 2 .500 0 0 .000 33 10
7 Kaden Hardacre BET 7 2.1 6 15 .400 1 2 .500 0 0 .000 15 5
6 Zowy Davidson PS 6 1.7 5 19 .263 0 2 .000 0 0 .000 10 6
23 Beth Nemeth PS 6 2.0 6 15 .400 0 10 .000 0 0 .000 12 6
1 Julianna Doliboa PS 6 0.7 2 8 .250 0 2 .000 0 0 .000 4 2
3 Braelyn Tangeman PS 6 1.8 4 13 .308 3 12 .250 0 1 .000 11 4
20 Jaiden Asher PS 6 0.3 1 4 .250 0 0 .000 0 0 .000 2 2
5 Ava Apking PS 6 4.2 11 31 .355 0 6 .000 1 9 .111 25 11
7 Zaida Woods PS 6 0.7 2 2 1.000 0 0 .000 0 0 .000 4 2
15 Rylee Taylor PS 6 0.7 2 17 .118 0 16 .000 0 2 .000 4 2
24 Deanna Martin PS 5 0.0 0 9 .000 0 0 .000 0 0 .000 0 0
0 Lexi Taulbee PS 5 1.2 4 9 .444 0 0 .000 0 0 .000 6 4
1 Chris Hill NW-5B 4 7.2 9 24 .375 5 6 .833 2 5 .400 29 12
21 Owen Bush NW-5B 4 5.2 10 25 .400 1 6 .167 0 1 .000 21 8
35 John Harvey NW-5B 4 0.5 1 6 .167 0 0 .000 0 0 .000 2 2
3 Brady Molton NW-5B 4 1.0 1 13 .077 2 2 1.000 0 0 .000 4 4
23 Ian Taylor NW-5B 4 5.5 9 31 .290 4 10 .400 0 1 .000 22 7
20 Cameron Koslovsky NW-5B 4 5.5 11 39 .282 0 0 .000 0 3 .000 22 6
5 Trace Whitlow NW-5B 4 1.0 2 28 .071 0 2 .000 0 0 .000 4 2
2 Izaiah Flowers NW-5B 3 2.7 3 17 .176 2 2 1.000 0 2 .000 8 6

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
6 Zowy Davidson PS 5 2.8 0 0 14
23 Beth Nemeth PS 5 2.2 0 0 11
1 Julianna Doliboa PS 5 3.2 0 0 16
3 Braelyn Tangeman PS 5 1.8 0 0 9
20 Jaiden Asher PS 5 1.2 0 0 6
5 Ava Apking PS 5 4.0 0 0 20
7 Zaida Woods PS 5 0.2 0 0 1
15 Rylee Taylor PS 5 1.2 0 0 6
1 Chris Hill NW-5B 4 1.8 3 4 7
21 Owen Bush NW-5B 4 1.5 3 3 6
35 John Harvey NW-5B 4 1.8 4 3 7
3 Brady Molton NW-5B 4 5.0 13 7 20
23 Ian Taylor NW-5B 4 5.2 13 8 21
20 Cameron Koslovsky NW-5B 4 4.0 10 6 16
5 Trace Whitlow NW-5B 4 5.5 9 13 22
24 Deanna Martin PS 4 0.0 0 0 0
0 Lexi Taulbee PS 4 1.0 0 0 4
2 Izaiah Flowers NW-5B 3 4.7 7 7 14

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6 Zowy Davidson PS 5 1 0.2 13 2.6 0 0.0 0 0.0 14 2.8 0
23 Beth Nemeth PS 5 0 0.0 0 0.0 0 0.0 0 0.0 4 0.8 0
1 Julianna Doliboa PS 5 2 0.4 5 1.0 0 0.0 0 0.0 7 1.4 0
3 Braelyn Tangeman PS 5 0 0.0 9 1.8 0 0.0 0 0.0 4 0.8 0
20 Jaiden Asher PS 5 0 0.0 3 0.6 0 0.0 0 0.0 1 0.2 0
5 Ava Apking PS 5 0 0.0 8 1.6 0 0.0 0 0.0 7 1.4 0
7 Zaida Woods PS 5 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0 0
15 Rylee Taylor PS 5 0 0.0 9 1.8 0 0.0 0 0.0 12 2.4 0
1 Chris Hill NW-5B 4 0 0.0 5 1.2 0 0.0 1 0.2 0 0.0 0
21 Owen Bush NW-5B 4 6 1.5 3 0.8 7 1.8 0 0.0 3 0.8 0
35 John Harvey NW-5B 4 1 0.2 5 1.2 5 1.2 2 0.5 5 1.2 0
3 Brady Molton NW-5B 4 0 0.0 2 0.5 0 0.0 2 0.5 1 0.2 0
23 Ian Taylor NW-5B 4 2 0.5 6 1.5 2 0.5 1 0.2 7 1.8 0
20 Cameron Koslovsky NW-5B 4 5 1.2 11 2.8 8 2.0 0 0.0 2 0.5 0
5 Trace Whitlow NW-5B 4 0 0.0 9 2.2 6 1.5 0 0.0 3 0.8 0
24 Deanna Martin PS 4 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Lexi Taulbee PS 4 0 0.0 4 1.0 0 0.0 0 0.0 6 1.5 0
2 Izaiah Flowers NW-5B 3 0 0.0 1 0.3 3 1.0 0 0.0 2 0.7 0