skip navigation

Team Stats

Page 1 of 22

Displaying Results 1 - 30 of 654

Score by Quarter

 Team 1 2 3 4 Overtime  Total
6B Carlisle 204 183 196 139 0 722
4B Bethel 117 107 91 118 0 433
3B West Carrollton Black 41 27 50 100 0 218
4G Oakwood Blue 50 48 37 66 0 201
5B Northmont White 17 14 16 65 0 112
6B Tipp City White 0 0 0 102 0 102
6G Preble Shawnee 0 0 0 95 0 95
3B Enon 0 0 0 70 0 70
6B Beavercreek Orange 14 21 15 20 0 70
4B Sidney Black 13 15 15 24 0 67
6B Eaton White 12 23 12 19 0 66
6B Miamisburg White 10 12 18 21 0 61
4B Graham 11 13 14 15 0 53
6B West Carrollton Black 14 15 9 14 0 52
6B Centerville Silver 7 14 11 19 0 51
5B SDK Brown 5 3 6 34 0 48
6B Centerville Black 12 11 6 19 0 48
6B KVO 9 14 11 13 0 47
6B Springboro Grey 6 11 5 25 0 47
3B Waynesville Orange 4 6 14 22 0 46
6B Valley View 13 12 11 8 0 44
6G Valley View 0 0 0 44 0 44
4B Tipp City White 4 15 10 14 0 43
6B Oakwood Loggers 10 15 8 10 0 43
6B Springboro Blue 14 10 6 10 0 40
4B Arcanum 4 9 16 11 0 40
3B Beavercreek White 6 0 2 32 0 40
4B Brookville 12 3 13 10 0 38
5B Xenia Elite Blue 0 0 0 38 0 38
4B Greenville 3 13 8 11 0 35

Page 1 of 22

Displaying Results 1 - 30 of 654

Page 1 of 21

Displaying Results 1 - 30 of 611

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
6B Beavercreek Orange 39 0 0 .000 0 0 .000 0 0 .000 0
6G Centerville Black 34 0 0 .000 0 0 .000 0 0 .000 0
6B Valley View 33 0 0 .000 0 0 .000 0 0 .000 0
6B Xenia Elite Black 30 0 0 .000 0 0 .000 0 0 .000 0
3B SDK Gold 26 0 0 .000 0 0 .000 0 0 .000 0
4B Centerville Black 26 0 0 .000 0 0 .000 0 0 .000 0
6B Bellbrook Purple 26 0 0 .000 0 0 .000 0 0 .000 0
6G Huber Heights 25 0 0 .000 0 0 .000 0 0 .000 0
6G Beavercreek Black 25 0 0 .000 0 0 .000 0 0 .000 0
6B Centerville Silver 25 0 0 .000 0 0 .000 0 0 .000 0
6B SDK Brown 24 0 0 .000 0 0 .000 0 0 .000 0
5B Centerville Gold 24 0 0 .000 0 0 .000 0 0 .000 0
5G Huber Heights 23 0 0 .000 0 0 .000 0 0 .000 0
6B Carlisle 23 0 0 .000 0 0 .000 0 0 .000 0
6B Centerville Gold 23 0 0 .000 0 0 .000 0 0 .000 0
6B Centerville White 23 0 0 .000 0 0 .000 0 0 .000 0
6B Centerville Black 23 0 0 .000 0 0 .000 0 0 .000 0
5B Centerville White 23 0 0 .000 0 0 .000 0 0 .000 0
6B Springboro Blue 23 0 0 .000 0 0 .000 0 0 .000 0
5B Monroe 23 0 0 .000 0 0 .000 0 0 .000 0
4B Monroe 23 0 0 .000 0 0 .000 0 0 .000 0
4B Huber Heights Black 23 0 0 .000 0 0 .000 0 0 .000 0
6B Miamisburg Blue 22 0 0 .000 0 0 .000 0 0 .000 0
3B Centerville Black 22 0 0 .000 0 0 .000 0 0 .000 0
4B Oakwood Loggers 22 0 0 .000 0 0 .000 0 0 .000 0
5B Huber Heights Red 22 0 0 .000 0 0 .000 0 0 .000 0
6G Kettering Blue 22 0 0 .000 0 0 .000 0 0 .000 0
2B Miamisburg Blue 22 0 0 .000 0 0 .000 0 0 .000 0
5B Centerville Black 22 0 0 .000 0 0 .000 0 0 .000 0
5B SDK Gold 21 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 21

Displaying Results 1 - 30 of 611

Page 1 of 21

Displaying Results 1 - 30 of 611

Rebounds

 Team  GP  RPG  OFF  DEF  REB
6B Beavercreek Orange 39 0.0 0 0 0
6G Centerville Black 34 0.0 0 0 0
6B Valley View 33 0.0 0 0 0
6B Xenia Elite Black 30 0.0 0 0 0
3B SDK Gold 26 0.0 0 0 0
4B Centerville Black 26 0.0 0 0 0
6B Bellbrook Purple 26 0.0 0 0 0
6G Huber Heights 25 0.0 0 0 0
6G Beavercreek Black 25 0.0 0 0 0
6B Centerville Silver 25 0.0 0 0 0
6B SDK Brown 24 0.0 0 0 0
5B Centerville Gold 24 0.0 0 0 0
5G Huber Heights 23 0.0 0 0 0
6B Carlisle 23 0.0 0 0 0
6B Centerville Gold 23 0.0 0 0 0
6B Centerville White 23 0.0 0 0 0
6B Centerville Black 23 0.0 0 0 0
5B Centerville White 23 0.0 0 0 0
6B Springboro Blue 23 0.0 0 0 0
5B Monroe 23 0.0 0 0 0
4B Monroe 23 0.0 0 0 0
4B Huber Heights Black 23 0.0 0 0 0
6B Miamisburg Blue 22 0.0 0 0 0
3B Centerville Black 22 0.0 0 0 0
4B Oakwood Loggers 22 0.0 0 0 0
5B Huber Heights Red 22 0.0 0 0 0
6G Kettering Blue 22 0.0 0 0 0
2B Miamisburg Blue 22 0.0 0 0 0
5B Centerville Black 22 0.0 0 0 0
5B SDK Gold 21 0.0 0 0 0

Page 1 of 21

Displaying Results 1 - 30 of 611

Page 1 of 21

Displaying Results 1 - 30 of 611

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6B Beavercreek Orange 39 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Centerville Black 34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Valley View 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Xenia Elite Black 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B SDK Gold 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Centerville Black 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Bellbrook Purple 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Huber Heights 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Beavercreek Black 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Centerville Silver 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B SDK Brown 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Centerville Gold 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5G Huber Heights 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Carlisle 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Centerville Gold 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Centerville White 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Centerville Black 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Centerville White 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Springboro Blue 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Monroe 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Monroe 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Huber Heights Black 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6B Miamisburg Blue 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Centerville Black 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Oakwood Loggers 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Huber Heights Red 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
6G Kettering Blue 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2B Miamisburg Blue 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Centerville Black 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B SDK Gold 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 21

Displaying Results 1 - 30 of 611