skip navigation

Team Stats

Page 1 of 20

Displaying Results 1 - 30 of 600

Score by Quarter

 Team 1 2 3 4  Total
5B Bethel 119 136 116 135 506
3B Xenia Elite 70 53 63 40 226
3G Troy Scarlet 29 30 22 15 96
5B Vandalia Purple 15 14 19 14 62
5B Tecumseh 4 8 21 23 56
6B Kettering Grey 6 9 2 31 48
6B Xenia Elite White 2 3 10 30 45
5B Bellbrook Purple 9 12 15 8 44
5B Greenville 7 11 11 14 43
3B Newton 14 10 8 10 42
6B Mad River 8 15 6 8 37
6B Troy 7 11 5 10 33
5B Arcanum 10 9 6 8 33
5B Troy Christian Gold 7 7 8 8 30
Huber heights Black 3rd 6 14 3 5 28
3B Troy 10 8 6 4 28
5B Newton 10 6 5 4 25
3B Bellbrook Gold 6 6 6 6 24
5B Brookville 10 4 8 0 22
3B Beavercreek Orange 6 6 6 4 22
5B Enon 2 11 4 5 22
6G West Carrollton 5 6 4 6 21
5G Bellbrook Gold 4 4 4 9 21
3B Legacy Christian 5 4 6 5 20
3B Enon 4 9 0 5 18
3B Greenville 6 4 4 4 18
3B Waynesville White 10 4 2 2 18
3G Vandalia 0 7 8 2 17
3B Mad River 2 8 4 2 16
3G Troy Christian 4 2 6 4 16

Page 1 of 20

Displaying Results 1 - 30 of 600