skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
6 Zowy Davidson PS 5 2.0 5 16 .312 0 2 .000 0 0 .000 10 6
23 Beth Nemeth PS 5 1.6 4 12 .333 0 9 .000 0 0 .000 8 6
1 Julianna Doliboa PS 5 0.8 2 8 .250 0 2 .000 0 0 .000 4 2
3 Braelyn Tangeman PS 5 1.4 3 11 .273 1 10 .100 0 1 .000 7 3
20 Jaiden Asher PS 5 0.4 1 3 .333 0 0 .000 0 0 .000 2 2
5 Ava Apking PS 5 4.6 10 27 .370 0 0 .000 1 9 .111 23 11
7 Zaida Woods PS 5 0.8 2 2 1.000 0 0 .000 0 0 .000 4 2
15 Rylee Taylor PS 5 0.8 2 12 .167 0 14 .000 0 2 .000 4 2
24 Deanna Martin PS 4 0.0 0 9 .000 0 0 .000 0 0 .000 0 0
0 Lexi Taulbee PS 4 1.5 4 9 .444 0 0 .000 0 0 .000 6 4

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
6 Zowy Davidson PS 4 2.8 0 0 11
23 Beth Nemeth PS 4 1.8 0 0 7
1 Julianna Doliboa PS 4 3.2 0 0 13
3 Braelyn Tangeman PS 4 2.2 0 0 9
20 Jaiden Asher PS 4 1.5 0 0 6
5 Ava Apking PS 4 3.8 0 0 15
7 Zaida Woods PS 4 0.2 0 0 1
15 Rylee Taylor PS 4 1.2 0 0 5
24 Deanna Martin PS 3 0.0 0 0 0
0 Lexi Taulbee PS 3 1.3 0 0 4

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6 Zowy Davidson PS 4 1 0.2 9 2.2 0 0.0 0 0.0 10 2.5 0
23 Beth Nemeth PS 4 0 0.0 0 0.0 0 0.0 0 0.0 3 0.8 0
1 Julianna Doliboa PS 4 2 0.5 5 1.2 0 0.0 0 0.0 7 1.8 0
3 Braelyn Tangeman PS 4 0 0.0 8 2.0 0 0.0 0 0.0 4 1.0 0
20 Jaiden Asher PS 4 0 0.0 2 0.5 0 0.0 0 0.0 1 0.2 0
5 Ava Apking PS 4 0 0.0 7 1.8 0 0.0 0 0.0 5 1.2 0
7 Zaida Woods PS 4 0 0.0 2 0.5 0 0.0 0 0.0 0 0.0 0
15 Rylee Taylor PS 4 0 0.0 9 2.2 0 0.0 0 0.0 8 2.0 0
24 Deanna Martin PS 3 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Lexi Taulbee PS 3 0 0.0 2 0.7 0 0.0 0 0.0 5 1.7 0