skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
3B Bellbrook Purple 0 0 0 0 0
3B Centerville Gold 0 0 0 0 0
3B Huber Heights Red 0 0 0 0 0
3B Miamisburg Blue 0 0 0 0 0
3B SDK Brown 0 0 0 0 0
3B Springboro White 0 0 0 0 0
3B Waynesville Black 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3B Centerville Gold 12 0 0 .000 0 0 .000 0 0 .000 0
3B Miamisburg Blue 12 0 0 .000 0 0 .000 0 0 .000 0
3B SDK Brown 12 0 0 .000 0 0 .000 0 0 .000 0
3B Springboro White 12 0 0 .000 0 0 .000 0 0 .000 0
3B Waynesville Black 12 0 0 .000 0 0 .000 0 0 .000 0
3B Bellbrook Purple 11 0 0 .000 0 0 .000 0 0 .000 0
3B Huber Heights Red 11 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
3B Centerville Gold 12 0.0 0 0 0
3B Miamisburg Blue 12 0.0 0 0 0
3B SDK Brown 12 0.0 0 0 0
3B Springboro White 12 0.0 0 0 0
3B Waynesville Black 12 0.0 0 0 0
3B Bellbrook Purple 11 0.0 0 0 0
3B Huber Heights Red 11 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3B Centerville Gold 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Miamisburg Blue 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B SDK Brown 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Springboro White 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Waynesville Black 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Bellbrook Purple 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Huber Heights Red 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0