skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
3B Brookville 0 0 0 0 0
3B Graham 0 0 0 0 0
3B Greenville 0 0 0 0 0
3B Northmont White 0 0 0 0 0
3B Piqua 0 0 0 0 0
3B Sidney Black 0 0 0 0 0
3B Tipp City White 0 0 0 0 0
3B Tri Village 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
3B Brookville 14 0 0 .000 0 0 .000 0 0 .000 0
3B Graham 14 0 0 .000 0 0 .000 0 0 .000 0
3B Northmont White 14 0 0 .000 0 0 .000 0 0 .000 0
3B Piqua 14 0 0 .000 0 0 .000 0 0 .000 0
3B Tipp City White 14 0 0 .000 0 0 .000 0 0 .000 0
3B Tri Village 14 0 0 .000 0 0 .000 0 0 .000 0
3B Greenville 13 0 0 .000 0 0 .000 0 0 .000 0
3B Sidney Black 13 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
3B Brookville 14 0.0 0 0 0
3B Graham 14 0.0 0 0 0
3B Northmont White 14 0.0 0 0 0
3B Piqua 14 0.0 0 0 0
3B Tipp City White 14 0.0 0 0 0
3B Tri Village 14 0.0 0 0 0
3B Greenville 13 0.0 0 0 0
3B Sidney Black 13 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3B Brookville 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Graham 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Northmont White 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Piqua 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Tipp City White 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Tri Village 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Greenville 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3B Sidney Black 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0