skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
4B Bethel 117 107 91 118 433
4B Sidney Black 13 15 15 24 67
4B Graham 11 13 14 15 53
4B Tipp City White 4 15 10 14 43
4B Arcanum 4 9 16 11 40
4B Brookville 12 3 13 10 38
4B Greenville 3 13 8 11 35
4B Troy Christian Gold 8 5 13 6 32
4B Piqua 11 5 10 5 31
4B Tri Village 2 3 1 2 8

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
4B Arcanum 18 0 0 .000 0 0 .000 0 0 .000 0
4B Bethel 18 79 313 .252 36 81 .444 1 2 .500 216
4B Brookville 18 0 0 .000 0 0 .000 0 0 .000 0
4B Graham 18 0 0 .000 0 0 .000 0 0 .000 0
4B Piqua 18 0 0 .000 0 0 .000 0 0 .000 0
4B Tipp City White 18 0 0 .000 0 0 .000 0 0 .000 0
4B Tri Village 18 0 0 .000 0 0 .000 0 0 .000 0
4B Troy Christian Gold 18 0 0 .000 0 0 .000 0 0 .000 0
4B Greenville 17 0 0 .000 0 0 .000 0 0 .000 0
4B Sidney Black 17 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
4B Arcanum 18 0.0 0 0 0
4B Bethel 18 0.0 0 0 0
4B Brookville 18 0.0 0 0 0
4B Graham 18 0.0 0 0 0
4B Piqua 18 0.0 0 0 0
4B Tipp City White 18 0.0 0 0 0
4B Tri Village 18 0.0 0 0 0
4B Troy Christian Gold 18 0.0 0 0 0
4B Greenville 17 0.0 0 0 0
4B Sidney Black 17 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4B Arcanum 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Bethel 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Brookville 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Graham 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Piqua 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Tipp City White 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Tri Village 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Troy Christian Gold 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Greenville 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4B Sidney Black 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0