skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
5B Dayton Future Stars 0 0 0 0 0
5B Huber Heights Red 0 0 0 0 0
5B Northmont Green 0 0 0 0 0
5B Springfield Fire Gold 0 0 0 0 0
5B Springfield Titans 0 0 0 0 0
5B Tipp City Red 0 0 0 0 0
5B Troy 0 0 0 0 0
5B Vandalia Purple 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5B Northmont Green 14 0 0 .000 0 0 .000 0 0 .000 0
5B Tipp City Red 14 0 0 .000 0 0 .000 0 0 .000 0
5B Vandalia Purple 14 0 0 .000 0 0 .000 0 0 .000 0
5B Troy 13 0 0 .000 0 0 .000 0 0 .000 0
5B Huber Heights Red 12 0 0 .000 0 0 .000 0 0 .000 0
5B Springfield Fire Gold 12 0 0 .000 0 0 .000 0 0 .000 0
5B Springfield Titans 11 0 0 .000 0 0 .000 0 0 .000 0
5B Dayton Future Stars 10 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
5B Northmont Green 14 0.0 0 0 0
5B Tipp City Red 14 0.0 0 0 0
5B Vandalia Purple 14 0.0 0 0 0
5B Troy 13 0.0 0 0 0
5B Huber Heights Red 12 0.0 0 0 0
5B Springfield Fire Gold 12 0.0 0 0 0
5B Springfield Titans 11 0.0 0 0 0
5B Dayton Future Stars 10 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5B Northmont Green 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Tipp City Red 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Vandalia Purple 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Troy 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Huber Heights Red 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Springfield Fire Gold 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Springfield Titans 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5B Dayton Future Stars 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0