skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
1 Chris Hill NW-5B 4 7.2 9 24 .375 5 6 .833 2 5 .400 29 12
21 Owen Bush NW-5B 4 5.2 10 25 .400 1 6 .167 0 1 .000 21 8
35 John Harvey NW-5B 4 0.5 1 6 .167 0 0 .000 0 0 .000 2 2
3 Brady Molton NW-5B 4 1.0 1 13 .077 2 2 1.000 0 0 .000 4 4
23 Ian Taylor NW-5B 4 5.5 9 31 .290 4 10 .400 0 1 .000 22 7
20 Cameron Koslovsky NW-5B 4 5.5 11 39 .282 0 0 .000 0 3 .000 22 6
5 Trace Whitlow NW-5B 4 1.0 2 28 .071 0 2 .000 0 0 .000 4 2
2 Izaiah Flowers NW-5B 3 2.7 3 17 .176 2 2 1.000 0 2 .000 8 6

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Chris Hill NW-5B 4 1.8 3 4 7
21 Owen Bush NW-5B 4 1.5 3 3 6
35 John Harvey NW-5B 4 1.8 4 3 7
3 Brady Molton NW-5B 4 5.0 13 7 20
23 Ian Taylor NW-5B 4 5.2 13 8 21
20 Cameron Koslovsky NW-5B 4 4.0 10 6 16
5 Trace Whitlow NW-5B 4 5.5 9 13 22
2 Izaiah Flowers NW-5B 3 4.7 7 7 14

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
1 Chris Hill NW-5B 4 0 0.0 5 1.2 0 0.0 1 0.2 0 0.0 0
21 Owen Bush NW-5B 4 6 1.5 3 0.8 7 1.8 0 0.0 3 0.8 0
35 John Harvey NW-5B 4 1 0.2 5 1.2 5 1.2 2 0.5 5 1.2 0
3 Brady Molton NW-5B 4 0 0.0 2 0.5 0 0.0 2 0.5 1 0.2 0
23 Ian Taylor NW-5B 4 2 0.5 6 1.5 2 0.5 1 0.2 7 1.8 0
20 Cameron Koslovsky NW-5B 4 5 1.2 11 2.8 8 2.0 0 0.0 2 0.5 0
5 Trace Whitlow NW-5B 4 0 0.0 9 2.2 6 1.5 0 0.0 3 0.8 0
2 Izaiah Flowers NW-5B 3 0 0.0 1 0.3 3 1.0 0 0.0 2 0.7 0