skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Deanna Martin 5 0.0 0 9 .000 0 0 .000 0 0 .000 0 0
0 Lexi Taulbee 5 1.2 4 9 .444 0 0 .000 0 0 .000 6 4
6 Zowy Davidson 6 1.7 5 19 .263 0 2 .000 0 0 .000 10 6
23 Beth Nemeth 6 2.0 6 15 .400 0 10 .000 0 0 .000 12 6
1 Julianna Doliboa 6 0.7 2 8 .250 0 2 .000 0 0 .000 4 2
3 Braelyn Tangeman 6 1.8 4 13 .308 3 12 .250 0 1 .000 11 4
20 Jaiden Asher 6 0.3 1 4 .250 0 0 .000 0 0 .000 2 2
5 Ava Apking 6 4.2 11 31 .355 0 6 .000 1 9 .111 25 11
7 Zaida Woods 6 0.7 2 2 1.000 0 0 .000 0 0 .000 4 2
15 Rylee Taylor 6 0.7 2 17 .118 0 16 .000 0 2 .000 4 2

Rebounds

# Name GP RPG OFF DEF REB
24 Deanna Martin 4 0.0 0 0 0
0 Lexi Taulbee 4 1.0 0 0 4
6 Zowy Davidson 5 2.8 0 0 14
23 Beth Nemeth 5 2.2 0 0 11
1 Julianna Doliboa 5 3.2 0 0 16
3 Braelyn Tangeman 5 1.8 0 0 9
20 Jaiden Asher 5 1.2 0 0 6
5 Ava Apking 5 4.0 0 0 20
7 Zaida Woods 5 0.2 0 0 1
15 Rylee Taylor 5 1.2 0 0 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
24 Deanna Martin 4 1 0.2 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Lexi Taulbee 4 0 0.0 4 1.0 0 0.0 0 0.0 6 1.5 0
6 Zowy Davidson 5 1 0.2 13 2.6 0 0.0 0 0.0 14 2.8 0
23 Beth Nemeth 5 0 0.0 0 0.0 0 0.0 0 0.0 4 0.8 0
1 Julianna Doliboa 5 2 0.4 5 1.0 0 0.0 0 0.0 7 1.4 0
3 Braelyn Tangeman 5 0 0.0 9 1.8 0 0.0 0 0.0 4 0.8 0
20 Jaiden Asher 5 0 0.0 3 0.6 0 0.0 0 0.0 1 0.2 0
5 Ava Apking 5 0 0.0 8 1.6 0 0.0 0 0.0 7 1.4 0
7 Zaida Woods 5 0 0.0 2 0.4 0 0.0 0 0.0 0 0.0 0
15 Rylee Taylor 5 0 0.0 9 1.8 0 0.0 0 0.0 12 2.4 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Deanna Martin 4 0.0 0 9 .000 0 0 .000 0 0 .000 0 0
0 Lexi Taulbee 4 1.5 4 9 .444 0 0 .000 0 0 .000 6 4
6 Zowy Davidson 5 2.0 5 16 .312 0 2 .000 0 0 .000 10 6
23 Beth Nemeth 5 1.6 4 12 .333 0 9 .000 0 0 .000 8 6
1 Julianna Doliboa 5 0.8 2 8 .250 0 2 .000 0 0 .000 4 2
3 Braelyn Tangeman 5 1.4 3 11 .273 1 10 .100 0 1 .000 7 3
20 Jaiden Asher 5 0.4 1 3 .333 0 0 .000 0 0 .000 2 2
5 Ava Apking 5 4.6 10 27 .370 0 0 .000 1 9 .111 23 11
7 Zaida Woods 5 0.8 2 2 1.000 0 0 .000 0 0 .000 4 2
15 Rylee Taylor 5 0.8 2 12 .167 0 14 .000 0 2 .000 4 2

Rebounds

# Name GP RPG OFF DEF REB
24 Deanna Martin 3 0.0 0 0 0
0 Lexi Taulbee 3 1.3 0 0 4
6 Zowy Davidson 4 2.8 0 0 11
23 Beth Nemeth 4 1.8 0 0 7
1 Julianna Doliboa 4 3.2 0 0 13
3 Braelyn Tangeman 4 2.2 0 0 9
20 Jaiden Asher 4 1.5 0 0 6
5 Ava Apking 4 3.8 0 0 15
7 Zaida Woods 4 0.2 0 0 1
15 Rylee Taylor 4 1.2 0 0 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
24 Deanna Martin 3 1 0.3 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Lexi Taulbee 3 0 0.0 2 0.7 0 0.0 0 0.0 5 1.7 0
6 Zowy Davidson 4 1 0.2 9 2.2 0 0.0 0 0.0 10 2.5 0
23 Beth Nemeth 4 0 0.0 0 0.0 0 0.0 0 0.0 3 0.8 0
1 Julianna Doliboa 4 2 0.5 5 1.2 0 0.0 0 0.0 7 1.8 0
3 Braelyn Tangeman 4 0 0.0 8 2.0 0 0.0 0 0.0 4 1.0 0
20 Jaiden Asher 4 0 0.0 2 0.5 0 0.0 0 0.0 1 0.2 0
5 Ava Apking 4 0 0.0 7 1.8 0 0.0 0 0.0 5 1.2 0
7 Zaida Woods 4 0 0.0 2 0.5 0 0.0 0 0.0 0 0.0 0
15 Rylee Taylor 4 0 0.0 9 2.2 0 0.0 0 0.0 8 2.0 0